
Gas
Low-NOx Condensing Gas Storage Water Heater – PRO Series
- Thermal efficiency ≥107%
- NOx < 30 mg/m³
- 30–99 kW
OTTMEL’s commercial gas and electric water heaters, condensing boilers and electric boilers. Each product page includes published performance data to support distributor and project procurement.
CLASSIC storage water heaters, low-NOx PLUS and condensing PRO storage water heaters, premix fire-tube boilers and stainless steel condensing boilers, with published capacity, efficiency, NOx and connection data.

Gas

Gas

Gas

Gas

Gas
Commercial electric storage water heaters, large-capacity electric boilers and floor-standing electric heating boilers for sites where electric supply is preferred.

Electric

Electric

Electric
| Product | Energy | Published range | Typical use |
|---|---|---|---|
| PRO condensing storage water heater | Gas | 30–99 kW · 379 L · ≥107% | Domestic hot water |
| PLUS low-NOx storage water heater | Gas | 73–99 kW · 400 L · ≥98% | Domestic hot water |
| CLASSIC storage water heater | Gas | 22–99 kW · 220–360 L | Domestic hot water |
| Premix storage fire-tube boiler | Gas | 240–700 kW | Hot water and heating |
| Stainless steel condensing boiler | Gas | 50–2,667 kW heat input | Heating (modular) |
| Electric storage water heater | Electric | 6.4–90 kW · 320–500 L | Domestic hot water |
| Electric boiler, large storage | Electric | 180–720 kW · 495–1,150 L | Domestic hot water |
| Floor-standing electric heating boiler | Electric | 12–99 kW | Space heating |
Tell us your country, business type, required capacity and fuel or power supply. Our export team will reply with the matching datasheet and a quotation.